| MODULES | |||||
| Package | Package | Package | Package | Package | |
| A | B | C | D | E | |
| Site Wide Factors | |||||
| Basic SEO Check | Yes | Yes | Yes | Yes | Yes |
| Comprehensive SEO Strategy and Plan | Yes | Yes | Yes | Yes | Yes |
| Targeted Keywords | 10 | 20 | 40 | 80 | 120 |
| Competitor Analysis | Yes | Yes | Yes | Yes | Yes |
| HTML Code Analysis | Yes | Yes | Yes | Yes | Yes |
| Site changes implementation | Yes | Yes | Yes | Yes | Yes |
| Google XML site maps | Yes | Yes | Yes | Yes | Yes |
| RSS Feeds Creation | --- | --- | 50 | 120 | 160 |
| Log File Analysis | --- | Yes | Yes | Yes | Yes |
| On Page Factors | |||||
| Meta Tags Optimization | Yes | Yes | Yes | Yes | Yes |
| Robot.txt Optimization | Yes | Yes | Yes | Yes | Yes |
| Fixing the navigation / menus and making them SEO Friendly | Yes | Yes | Yes | Yes | Yes |
| Image Optimization (Alt attribute, title etcd.) | Yes | Yes | Yes | Yes | Yes |
| Anchor / Link Tag Optimization | Yes | Yes | Yes | Yes | Yes |
| Duplicate Content Check | Yes | Yes | Yes | Yes | Yes |
| Off Page Factors | |||||
| Themed Directory Submissions | 200 | 250 | 300 | 400 | 500 |
| PR+ Links | No | No | 10 | 15 | 20 |
| Site Authority Creation Factors | |||||
| Articles Submissions | --- | 5 | 10 | 15 | 20 |
| Product Directory Submission | --- | --- | 75 | 150 | 250 |
| Social Media Optimization | |||||
| Creating Profile / Group on Facebook | --- | --- | Yes | Yes | Yes |
| Interacting in the Group | --- | --- | Yes | Yes | Yes |
| Syndicating Content / RSS in the group /Wall Posts | --- | --- | 5 | 10 | 15 |
| Social Bookmarking | 80 | 120 | 180 | 250 | 350 |
| Blog Comments | 100 | 150 | 200 | 250 | 300 |
| Press Releases Submission | --- | --- | 5 | 10 | 40 |
| Video URLs Submission | --- | --- | 5 | 10 | 40 |
| Blog | --- | --- | --- | Yes | Yes |
| Forum Posting | --- | --- | 5 | 10 | 15 |
| Technical | |||||
| URL Rewriting | As per requirement | As per requirement | As per requirement | As per requirement | As per requirement |
| Meta Tag Module | As per requirement | As per requirement | As per requirement | As per requirement | As per requirement |
| Market Research - Business & Competitive Intelligence | |||||
| Business News | --- | --- | Yes | Yes | Yes |
| Online Trends for the business | --- | --- | Yes | Yes | Yes |
| Online Branding / Management | --- | --- | --- | --- | Yes |
| Analysis Reports | |||||
| Monthly Ranking Reports | Yes | Yes | Yes | Yes | Yes |
| Weekly Updates | --- | Yes | Yes | Yes | Yes |
| Google Analytical Report | Yes | Yes | Yes | Yes | Yes |
| Email Support | Yes | Yes | Yes | Yes | Yes |
| Chat | Yes | Yes | Yes | Yes | Yes |
| Telephone | Yes | Yes | Yes | Yes | Yes |
| Level of personalized attention | |||||
| Account Manager : No. of projects | 5:01 | 2:01 | 1:01 | 1:01 | 1:01 |
| *Cost per month (USD) | 150 |
250 |
350 |
600 |
900 |
| Payment via : Paypal / Money Brookers / Western Union / Bank Wire | |||||
| * - Cost could vary as per client requirements & quantity of projects | |||||
| These are just general packages we can built the custom packages as per clients requirements too. | |||||



